Fees options to choose from1:
1. If you’re a Resident of the UAE, referred to as ‘Local UAE Admission’
2.The other being ‘International Admission’ for the non UAE Resident / International student
Fees may be paid in AED / USD as may be applicable by Cash, Cheque, Credit / Debit Cards or by Electronic Funds Transfer (EFT) to ICCA Dubai, which ever convenient and applicable.
We also encourage you to speak to one of our admission coordinators to discuss the course program, seat availability, admission requirements and payment of fees.
01 |
Diploma in Hospitality (Commercial Cookery) Patisserie IVQ Level 2 Diploma in Food Preparation & Culinary Arts – Cookery (8065 – 02) City & Guilds, London |
|
Description | AED | |
---|---|---|
Tuition Fees | 31,680 | |
Online Learning Resource Fees | 1,500 | |
City & Guild Registration & Examination Fees | 1,500 | |
World Association of Chefs' Societies {Worldchefs} Certification | 290 | |
ICCA Dubai - Industry Internship/Work Experience Placement {IWEP} Program {Optional} | 2520 | |
Total {without IWEP} | 34,960 | |
Total {with IWEP} | 37,480 |
02 |
Diploma in Hospitality (Commercial Cookery) Cookery AND Patisserie IVQ Level 2 Diploma in Food Preparation & Culinary Arts – Cookery & Patisserie (8065 – 02 & 03), City & Guilds, London |
|
Description | AED | |
---|---|---|
Tuition Fees | 47,380 | |
Online Learning Resource Fees | 2,250 | |
City & Guild Registration & Examination Fees | 3,000 | |
World Association of Chefs' Societies {Worldchefs} Certification | 290 | |
ICCA Dubai - Industry Internship/Work Experience Placement {IWEP} Program {Optional} | 2520 | |
Total {without IWEP} | 52,920 | |
Total {with IWEP} | 55,440 |
Payment
Convenient installment plans are available for UAE admissions. The first installment is to be paid at the time of admission and the balance installment(s) payments are required to be secured by Post Dated Cheques (PDC).
01 |
Diploma in Hospitality (Commercial Cookery) Patisserie IVQ Level 2 Diploma in Food Preparation & Culinary Arts – Cookery (8065 – 02), City & Guilds, London |
|
Description | USD | |
---|---|---|
Tuition Fees | 8,800 | |
Online Learning Resource Fees | 415 | |
City & Guild Registration & Examination Fees | 415 | |
World Association of Chefs' Societies {Worldchefs} Certification | 80 | |
ICCA Dubai - Industry Internship/Work Experience Placement {IWEP} Program {Optional} | 700 | |
UAE Visa for Course Duration | 900 | |
Hostel Accommodation for Course Duration | 3,500 | |
Total | 14,810 |
02 |
Diploma in Hospitality (Commercial Cookery) Cookery AND Patisserie IVQ Level 2 Diploma in Food Preparation & Culinary Arts - Cookery & Patisserie (8065 -02 & 03), City & Guilds, London |
|
Description | USD | |
---|---|---|
Tuition Fees | 13,160 | |
Online Learning Resource Fees | 625 | |
City & Guilds Registration & Examination Fees | 833 | |
World Association of Chefs' Societies {Worldchefs} Certification | 80 | |
ICCA Dubai - Industry Internship/Work Experience Placement {IWEP} Program {Optional} | 700 | |
UAE Visa for Course Duration | 900 | |
Hostel Accommodation for Course Duration | 6,515 | |
Total | 22,815 |
Payment
Installment plans are not available for International admissions.
International students are required to pay the full package fee, in advance to ensure admission, hostel reservation and enable processing of UAE Visa.